Water Rates
Transfer of Accounts/ Meter Cut-Off Readings (Title Closings / Change of Tentant) | $ 75.00 |
---|---|
Reconnection Fee Due to Nonpayment Shut-off | $ 100.00 |
Fire Flow/ Fire Hydrant Test | $ 350.00 |
Verify Accuracy of Meter Test | $ 75.00 |
Certified Delinquent Filing Fee | $ 20.00 |
Late Fees | (5% of Balance Due or $5 Minimum) |
EMIG OAKS & MAIN CYN (Pinecrest, Killyon, Young Oaks & Snowberry Dev.)
EMIG OAKS | MAIN CYN | |
---|---|---|
Water Base Fee | $15.00 per/mo | $15.00 per/mo |
- (Monthly Base Fee to Cover Ongoing Maintenance & Repairs to the System)
- (All Developed & Potentially Developable Lots Within District Water System)
EMIG OAKS | MAIN CYN | |
---|---|---|
Impact Fee | $15.00 per/mo | $25.00 per/mo |
- Monthly Impact Fee to Cover Debt Service of Infrastructure
and is applied as a credit to the "total impact fee" - (See Connection Costs Below)
EMIG OAKS | MAIN CYN | |
---|---|---|
Stand-By Fee (Impact Fee) | $15.00 per/mo | $25.00 per/mo |
- Monthly Impact Fee to Cover Debt Service of Infrastructure
and is applied as a credit to the "total impact fee" - (See Connection Costs Below)
Note: These fees will be billed quarterly (Jan, Apr, July & Oct).
Based on Monthly Usage (Apprx 30 Days)
EID Water Usage & Excess Usage Rates.pdfGallons Used | Cumulative Cost (per/1000 gal) | Incremental Cost (per/1000 gal) |
---|---|---|
0 - 1,000 | $0.00 | $3.50 |
1,000 - 2,000 | $3.50 | $3.60 |
2,000 - 3,000 | $7.10 | $3.70 |
3,000 - 4,000 | $10.80 | $3.80 |
4,000 - 5,000 | $14.60 | $3.90 |
5,000 - 6,000 | $18.50 | $4.00 |
7,000 - 8,000 | $26.60 | $4.20 |
8,000 - 9,000 | $30.80 | $4.30 |
9,000 - 10,000 | $35.10 | $4.40 |
11,000 - 12,000 | $44.00 | $4.60 |
12,000 - 13,000 | $48.60 | $4.70 |
13,000 - 14,000 | $53.30 | $4.80 |
14,000 - 15,000 | $58.10 | $4.90 |
15,000 - 16,000 | $63.00 | $5.00 |
16,000 - 17,000 | $68.00 | $5.10 |
17,000 - 18,000 | $73.10 | $5.20 |
18,000 - 19,000 | $78.30 | $5.30 |
19,000 - 20,000 | $83.60 | $5.40 |
20,000 - 21,000 | $89.00 | $5.50 |
21,000 - 22,000 | $94.5 | $5.60 |
22,000 - 23,000 | $100.10 | $5.70 |
23,000 - 24,000 | $105.80 | $5.80 |
24,000 - 25,000 | $111.60 | $5.90 |
Gallons Used | Cumulative Cost (per/1000 gal) | Incremental Cost (per/1000 gal) |
---|---|---|
25,000 - 26,000 | $117.50 | $6.00 |
26,000 - 27,000 | $123.50 | $6.10 |
27,000 - 28,000 | $129.60 | $6.20 |
28,000 - 29,000 | $135.80 | $6.30 |
29,000 - 30,000 | $142.10 | $6.40 |
30,000 - 31,000 | $148.50 | $6.50 |
31,000 - 32,000 | $155.00 | $6.60 |
32,000 - 33,000 | $161.60 | $6.70 |
33,000 - 34,000 | $168.30 | $6.80 |
34,000 - 35,000 | $175.10 | $6.90 |
35,000 - 36,000 | $182.00 | $7.00 |
36,000 - 37,000 | $189.00 | $7.10 |
37,000 - 38,000 | $196.10 | $7.20 |
38,000 - 39,000 | $203.30 | $7.30 |
39,000 - 40,000 | $210.60 | $7.40 |
40,000 - 41,000 | $218.00 | $7.50 |
41,000 - 42,000 | $225.50 | $7.60 |
42,000 - 43,000 | $233.10 | $7.70 |
43,000 - 44,000 | $240.80 | $7.80 |
44,000 - 45,000 | $248.60 | $7.90 |
45,000 - 46,000 | $256.50 | $8.00 |
46,000 - 47,000 | $264.50 | $8.10 |
47,000 - 48,000 | $272.60 | $8.20 |
48,000 - 49,000 | $280.80 | $8.30 |
49,000 - 50,000 | $289.10 | $8.40 |
Based on Monthly Usage (Apprx 30 Days)
Gallons Used | Surcharge |
---|---|
40,000 | $50.00 |
50,000 | $150.00 |
60,000 | $300.00 |
70,000 | $500.00 |
80,000 | $750.00 |
90,000 | $1050.00 |
100,000 | $1400.00 |
110,000 | $1800.00 |
120,000 | $2250.00 |
130,000 | $2750.00 |
140,000 | $3300.00 |
150,000 | $3900.00 |
For specific information regarding property water rights, water right priorities, or enforcement of water right issues, contact the State Engineer's office, Division of Water Rights. The Emigration Improvement District holds one of the most senior water rights in the canyon, thanks to the Utah Road Commission (Now Department of Transporation) who, in 1976, deeded to the District a large sum of water rights. As canyon residents join to the community water system, the homeowners can choose to purchase the District's water right or exchange their water right for the District's senior water right. In most cases, .75 ac/ft of a water right is needed for both culinary and irrigation use as established by the Utah Engineer's office. There are situations where this amount may differ, pending on usage and lot size being irrigated, etc... The current value for use of .75 ac/ft of the District's senior water right is $6000.00 ($8000 per ac/ft). The District does not sell water rights and they are used for those who are connected to the community water system. There is on an occaison, where the District (upon approval of the Board of Trustees) will lease a portion of water right for properties not located within the community water system, however, if the community water system is available to them in the future, the agreement is to connect to the community system at that point in time.
For more information regarding water rights, click on the Utah Division of Water Rights or contact the District Manager.
When connecting to the community water system, there are four main areas regarding costs to consider. First, as mentioned above, is the water right. Do you have a water right to exchange in for the District's water right, or do you need to purchase the water right? Second, what standby fees and/or water base fees have been paid, and are they current? A person who has paid the standby fees and water base fees is contributing to their overall impact fee. The current impact fee for connection is $13,750. This impact fee has been broken down into two portions. The first portion ($7500) is wrapped into the $25 per/mo impact fee billed out quarterly by the District. The second portion is an application fee of $750 (paid at connection) and $5500 which can be paid upfront or financed by the District over a 14-year term. The interest rate is variable and is based upon the Utah Public Treasury Investment fund. The current rate is .005% and has been for the past few years. The Third expense is the cost of the meter and installation. A 3/4" meter installed is $750 and a 1" meter is $900. Any other sizes are priced out on an individual basis. The fourth area of costs is one the property or homeowner will have to consider and that is the cost to run the water line from the meter box to the home and make the necessary connections. For more information contact the District Manager who will be able to walk you through the process and provide detailed costs for specific properties.